A. GENERAL INFORMATION:
SL.NO | Information | Details |
1 | NAME OF THE SCHOOL | INDIAN SCHOOL DAR ES SALAAM |
2. | AFFILIATION NO. | 6530001 |
3. | SCHOOL CODE | 90083 |
4. | COMPLETE ADDRESS WITH PIN CODE | C/O HIGH COMMISSION OF INDIA PO BOX NO 2684, DAR ES SALAAM,TANZANIA |
5. | PRINCIPAL NAME & QUALIFICATION | MR. KUNAL KOHLI (M.Sc. B. Ed) |
6. | SCHOOL EMAIL ID | indianschooldsm@gmail.com |
7. | CONTACT DETAILS(LANDLINE/MOBILE) | +255-77509102,+255-787547777 |
B. DOCUMENTS AND INFORMATION:
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL | CLICK HERE |
3. | CERTIFICATE, AS APPLICABLE COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | CLICK HERE |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | NA |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | NA |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. RESULTS AND ACADEMICS:
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2. | ANNUAL ACADEMIC CALENDER | CLICK HERE |
3. | LIST OF SCHOOL MANAGEMENT COMMITEE(SMC) | CLICK HERE |
4. | LIST OF PARENTS TEACHERS STUDENT ASSOCIATION (PTA) MEMEBERS | CLICK HERE |
5. | LAST THREE -YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
RESULT CLASS :X
SL.NO | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 34 | 34 | 100% |
RESULT CLASS :XII
SL.NO | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 29 | 28 | 96.5% |
D. STAFF TEACHING:
SL.NO | DOCUMENTS/INFORMATION | DETAILS |
1. | PRINCIPAL | MR. KUNAL KOHLI |
2. |
TOTAL NO. OF TEACHERS | 60 |
*PGT | 9 | |
*TGT | 16 | |
*PRT | 35 | |
3. | TEACHERS SECTION RATIO | 1.76 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR | 1 |
DETAILS OF WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
SL.NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10667 |
2. |
NO. AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | 86, 49 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 5, 98 |
4. | INTERNET FACILITY(Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 63 |
6. | NO. OF BOYS TOILETS | 63 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |